Usage Statistics for azindad.net

Summary Period: February 2012
Generated 29-Feb-2012 23:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 25156
Total Files 20818
Total Pages 3667
Total Visits 2496
Total KBytes 274309
Total Unique Sites 1194
Total Unique URLs 503
Total Unique Referrers 422
Total Unique User Agents 363
. Avg Max
Hits per Hour 36 349
Hits per Day 867 1433
Files per Day 717 1060
Pages per Day 126 299
Sites per Day 41 238
Visits per Day 86 123
KBytes per Day 9459 16976
Hits by Response Code
Undefined response code 0.06% 14
Code 200 - OK 82.76% 20818
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.07% 17
Code 302 - Found 0.13% 32
Code 304 - Not Modified 1.76% 443
Code 400 - Bad Request 0.25% 63
Code 403 - Forbidden 0.93% 233
Code 404 - Not Found 11.70% 2944
Code 500 - Internal Server Error 2.33% 587

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 970 3.86% 859 4.13% 130 3.55% 79 3.17% 176 14.74% 13003 4.74%
2 981 3.90% 848 4.07% 129 3.52% 77 3.08% 165 13.82% 11541 4.21%
3 951 3.78% 784 3.77% 299 8.15% 103 4.13% 189 15.83% 12986 4.73%
4 720 2.86% 609 2.93% 152 4.15% 85 3.41% 151 12.65% 11615 4.23%
5 1433 5.70% 1060 5.09% 105 2.86% 89 3.57% 184 15.41% 11315 4.12%
6 898 3.57% 605 2.91% 108 2.95% 92 3.69% 202 16.92% 7255 2.64%
7 618 2.46% 561 2.69% 91 2.48% 75 3.00% 177 14.82% 6915 2.52%
8 714 2.84% 619 2.97% 147 4.01% 101 4.05% 171 14.32% 10459 3.81%
9 660 2.62% 577 2.77% 156 4.25% 76 3.04% 157 13.15% 6447 2.35%
10 1128 4.48% 856 4.11% 191 5.21% 123 4.93% 238 19.93% 16976 6.19%
11 891 3.54% 670 3.22% 138 3.76% 90 3.61% 140 11.73% 10515 3.83%
12 977 3.88% 892 4.28% 106 2.89% 85 3.41% 149 12.48% 12175 4.44%
13 745 2.96% 642 3.08% 98 2.67% 80 3.21% 157 13.15% 8589 3.13%
14 617 2.45% 494 2.37% 132 3.60% 96 3.85% 154 12.90% 10088 3.68%
15 831 3.30% 729 3.50% 118 3.22% 95 3.81% 185 15.49% 8653 3.15%
16 744 2.96% 616 2.96% 97 2.65% 71 2.84% 206 17.25% 8458 3.08%
17 823 3.27% 708 3.40% 85 2.32% 80 3.21% 152 12.73% 9842 3.59%
18 867 3.45% 753 3.62% 107 2.92% 85 3.41% 173 14.49% 8709 3.17%
19 663 2.64% 575 2.76% 87 2.37% 87 3.49% 150 12.56% 6830 2.49%
20 869 3.45% 735 3.53% 129 3.52% 77 3.08% 191 16.00% 8991 3.28%
21 634 2.52% 568 2.73% 76 2.07% 67 2.68% 141 11.81% 6377 2.32%
22 873 3.47% 671 3.22% 136 3.71% 69 2.76% 152 12.73% 8957 3.27%
23 868 3.45% 749 3.60% 136 3.71% 93 3.73% 158 13.23% 10283 3.75%
24 868 3.45% 705 3.39% 141 3.85% 100 4.01% 142 11.89% 7470 2.72%
25 1197 4.76% 896 4.30% 107 2.92% 56 2.24% 143 11.98% 10040 3.66%
26 1060 4.21% 960 4.61% 89 2.43% 79 3.17% 136 11.39% 10041 3.66%
27 1016 4.04% 813 3.91% 139 3.79% 95 3.81% 148 12.40% 8371 3.05%
28 896 3.56% 763 3.67% 133 3.63% 95 3.81% 152 12.73% 6193 2.26%
29 644 2.56% 501 2.41% 105 2.86% 96 3.85% 169 14.15% 5214 1.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 31 899 3.57% 27 810 3.89% 5 171 4.66% 355 10286 3.75%
3 32 950 3.78% 30 884 4.25% 4 134 3.65% 385 11159 4.07%
4 35 1024 4.07% 30 873 4.19% 5 148 4.04% 405 11754 4.28%
5 39 1134 4.51% 33 982 4.72% 6 186 5.07% 500 14509 5.29%
6 37 1088 4.33% 32 936 4.50% 5 148 4.04% 412 11954 4.36%
7 40 1186 4.71% 34 998 4.79% 5 155 4.23% 433 12564 4.58%
8 42 1246 4.95% 33 976 4.69% 6 177 4.83% 454 13156 4.80%
9 41 1195 4.75% 34 1003 4.82% 5 169 4.61% 439 12744 4.65%
10 40 1163 4.62% 32 952 4.57% 5 149 4.06% 412 11936 4.35%
11 39 1150 4.57% 31 911 4.38% 5 147 4.01% 403 11677 4.26%
12 44 1294 5.14% 35 1030 4.95% 6 193 5.26% 511 14812 5.40%
13 47 1383 5.50% 37 1100 5.28% 8 248 6.76% 533 15444 5.63%
14 59 1724 6.85% 43 1263 6.07% 9 277 7.55% 605 17539 6.39%
15 32 947 3.76% 28 824 3.96% 4 131 3.57% 350 10162 3.70%
16 47 1374 5.46% 38 1107 5.32% 5 167 4.55% 488 14164 5.16%
17 38 1112 4.42% 33 962 4.62% 5 157 4.28% 430 12473 4.55%
18 45 1310 5.21% 38 1118 5.37% 8 235 6.41% 562 16307 5.94%
19 55 1616 6.42% 43 1259 6.05% 6 186 5.07% 502 14566 5.31%
20 34 995 3.96% 29 843 4.05% 5 171 4.66% 384 11137 4.06%
21 35 1019 4.05% 30 877 4.21% 4 136 3.71% 412 11951 4.36%
22 41 1193 4.74% 33 973 4.67% 5 163 4.45% 418 12118 4.42%
23 5 154 0.61% 4 137 0.66% 0 19 0.52% 65 1898 0.69%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 6819 27.11% 105658 38.52% /detail.asp
2 3259 12.96% 14941 5.45% /printlogo.asp
3 2714 10.79% 29023 10.58% /print.asp
4 1882 7.48% 4304 1.57% /
5 1216 4.83% 312 0.11% /robots.txt
6 301 1.20% 4036 1.47% /modules.php
7 248 0.99% 9003 3.28% /topic.asp
8 228 0.91% 408 0.15% /webalizer/
9 180 0.72% 14403 5.25% /webalizer/usage_201101.html
10 176 0.70% 3130 1.14% /astro.js
11 159 0.63% 101 0.04% /style/style.css
12 148 0.59% 3557 1.30% /images/Azindad.jpg
13 97 0.39% 17280 6.30% /topicarchive.asp
14 97 0.39% 7316 2.67% /webalizer/usage_201110.html
15 93 0.37% 712 0.26% /tarnama.html
16 87 0.35% 6633 2.42% /webalizer/usage_201103.html
17 80 0.32% 591 0.22% /persianDate.js
18 69 0.27% 1697 0.62% /images/Hezbe_mardom_Felestin2.jpg
19 69 0.27% 1491 0.54% /images/Nam2.jpg
20 69 0.27% 580 0.21% /images/Plo_emblem.png
21 67 0.27% 142 0.05% /images/peru-barrera.jpg
22 66 0.26% 147 0.05% /images/felestin-ghaze.jpg
23 61 0.24% 1265 0.46% /images/chavez_castro.jpg
24 61 0.24% 2418 0.88% /images/kenya_3.jpg
25 58 0.23% 247 0.09% /images/Lugo.jpg
26 58 0.23% 141 0.05% /images/afghanistan_1.jpg
27 58 0.23% 252 0.09% /images/oil-iraqwar.jpg
28 57 0.23% 264 0.10% /images/Mugabe.JPG
29 55 0.22% 5 0.00% /images/friend.gif
30 55 0.22% 11 0.00% /images/print.gif

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 6819 27.11% 105658 38.52% /detail.asp
2 2714 10.79% 29023 10.58% /print.asp
3 97 0.39% 17280 6.30% /topicarchive.asp
4 3259 12.96% 14941 5.45% /printlogo.asp
5 180 0.72% 14403 5.25% /webalizer/usage_201101.html
6 248 0.99% 9003 3.28% /topic.asp
7 97 0.39% 7316 2.67% /webalizer/usage_201110.html
8 87 0.35% 6633 2.42% /webalizer/usage_201103.html
9 1882 7.48% 4304 1.57% /
10 301 1.20% 4036 1.47% /modules.php

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 1882 7.48% 1887 77.94% /
2 228 0.91% 79 3.26% /webalizer/
3 93 0.37% 71 2.93% /tarnama.html
4 180 0.72% 32 1.32% /webalizer/usage_201101.html
5 47 0.19% 26 1.07% /webalizer/usage_201107.html
6 27 0.11% 18 0.74% /phoenix-sql/
7 26 0.10% 17 0.70% /style/
8 26 0.10% 15 0.62% /cp/
9 97 0.39% 15 0.62% /webalizer/usage_201110.html
10 32 0.13% 13 0.54% /aboutus.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 1882 7.48% 1853 76.57% /
2 228 0.91% 81 3.35% /webalizer/
3 93 0.37% 74 3.06% /tarnama.html
4 180 0.72% 59 2.44% /webalizer/usage_201101.html
5 87 0.35% 26 1.07% /webalizer/usage_201103.html
6 27 0.11% 20 0.83% /phoenix-sql/
7 26 0.10% 18 0.74% /style/
8 26 0.10% 15 0.62% /cp/
9 25 0.10% 13 0.54% /archive.html
10 18 0.07% 13 0.54% /language/

Top 30 of 1194 Total Sites
# Hits Files KBytes Visits Hostname
1 1737 6.90% 1631 7.83% 12853 4.69% 20 0.80% crawl-66-249-66-40.googlebot.com
2 1457 5.79% 1356 6.51% 13485 4.92% 20 0.80% crawl-66-249-71-118.googlebot.com
3 1297 5.16% 1190 5.72% 10781 3.93% 9 0.36% crawl-66-249-66-232.googlebot.com
4 1053 4.19% 1041 5.00% 12844 4.68% 4 0.16% webcrawler.hailoo.com
5 1051 4.18% 1041 5.00% 27327 9.96% 33 1.32% 208.115.113.82
6 721 2.87% 704 3.38% 7463 2.72% 1 0.04% 38.101.148.126
7 592 2.35% 587 2.82% 16467 6.00% 19 0.76% 208-115-111-66-reverse.wowrack.com
8 542 2.15% 532 2.56% 13387 4.88% 20 0.80% 208.115.113.92
9 490 1.95% 480 2.31% 31530 11.49% 101 4.05% 178-137-16-47-lvv.broadband.kyivstar.net
10 320 1.27% 150 0.72% 2656 0.97% 1 0.04% 174.37.123.66-static.reverse.softlayer.com
11 300 1.19% 273 1.31% 3141 1.15% 57 2.28% spider-95-108-155-251.yandex.com
12 239 0.95% 74 0.36% 1304 0.48% 2 0.08% li300-232.members.linode.com
13 238 0.95% 96 0.46% 1578 0.58% 56 2.24% 68-116-86-224.dhcp.trlk.ca.charter.com
14 228 0.91% 109 0.52% 2210 0.81% 1 0.04% 193.205.100.32
15 218 0.87% 105 0.50% 1700 0.62% 1 0.04% 81.175.5.205
16 218 0.87% 218 1.05% 318 0.12% 218 8.73% spinn3r.com
17 178 0.71% 96 0.46% 957 0.35% 3 0.12% 65.49.2.179
18 176 0.70% 0 0.00% 632 0.23% 148 5.93% 8.218.202.1.static.bjtelecom.net
19 171 0.68% 102 0.49% 1331 0.49% 0 0.00% pool-98-117-188-224.bflony.fios.verizon.net
20 140 0.56% 140 0.67% 204 0.07% 140 5.61% 174.36.241.149-static.reverse.softlayer.com
21 135 0.54% 135 0.65% 197 0.07% 135 5.41% 173.192.238.48-static.reverse.softlayer.com
22 131 0.52% 131 0.63% 191 0.07% 131 5.25% 174-36-228-156.robot.spinn3r.com
23 128 0.51% 100 0.48% 474 0.17% 3 0.12% ks380405.kimsufi.com
24 127 0.50% 127 0.61% 185 0.07% 127 5.09% 173.192.238.35-static.reverse.softlayer.com
25 127 0.50% 53 0.25% 726 0.26% 1 0.04% 80.149.113.197
26 126 0.50% 100 0.48% 941 0.34% 1 0.04% 2.150.16.131.tmi.telenormobil.no
27 123 0.49% 123 0.59% 179 0.07% 123 4.93% 174.36.241.151-static.reverse.softlayer.com
28 121 0.48% 98 0.47% 1528 0.56% 1 0.04% 203.201.132.13
29 113 0.45% 113 0.54% 165 0.06% 113 4.53% 173.192.238.51-static.reverse.softlayer.com
30 113 0.45% 42 0.20% 621 0.23% 1 0.04% 83.170.106.56

Top 10 of 1194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 490 1.95% 480 2.31% 31530 11.49% 101 4.05% 178-137-16-47-lvv.broadband.kyivstar.net
2 1051 4.18% 1041 5.00% 27327 9.96% 33 1.32% 208.115.113.82
3 592 2.35% 587 2.82% 16467 6.00% 19 0.76% 208-115-111-66-reverse.wowrack.com
4 1457 5.79% 1356 6.51% 13485 4.92% 20 0.80% crawl-66-249-71-118.googlebot.com
5 542 2.15% 532 2.56% 13387 4.88% 20 0.80% 208.115.113.92
6 1737 6.90% 1631 7.83% 12853 4.69% 20 0.80% crawl-66-249-66-40.googlebot.com
7 1053 4.19% 1041 5.00% 12844 4.68% 4 0.16% webcrawler.hailoo.com
8 1297 5.16% 1190 5.72% 10781 3.93% 9 0.36% crawl-66-249-66-232.googlebot.com
9 721 2.87% 704 3.38% 7463 2.72% 1 0.04% 38.101.148.126
10 78 0.31% 68 0.33% 4988 1.82% 2 0.08% 57.232.238.178.static.giga-dns.com

Top 30 of 422 Total Referrers
# Hits Referrer
1 18834 74.87% - (Direct Request)
2 41 0.16% http://image.youdao.com/imagesa
3 36 0.14% http://www.google.com/search
4 25 0.10% http://www.chawoshan.mihanblog.com/
5 20 0.08% http://peaceablywkq.cwahi.net/
6 16 0.06% http://www.fadai.org/links.htm
7 16 0.06% http://www.google.com/url
8 15 0.06% www.dabloggs.com
9 13 0.05% http://iranscope.ghandchi.com/0103-Banned_Websites.htm
10 13 0.05% http://www.asbestosremovalguide.org/
11 13 0.05% http://www.asbestosremovalguide.org/asbestos-removal-cost/
12 11 0.04% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
13 10 0.04% http://bedbathand-beyondcoupons.com/
14 10 0.04% http://earningsxxw.cwahi.net/
15 10 0.04% http://fundamentabgudf.dousetsu.com/sitemap.html
16 10 0.04% http://turnoverwdkvvu.cwahi.net/
17 10 0.04% http://www.everything4360.com/
18 10 0.04% http://www.everything4360.com/Xbox360_3_red_light_fix.html
19 10 0.04% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
20 10 0.04% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
21 10 0.04% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
22 10 0.04% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
23 10 0.04% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
24 10 0.04% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
25 10 0.04% http://zupohuz.supercharts.ru/
26 8 0.03% http://int.search-results.com/web
27 8 0.03% http://www.iranglobal.info/payvand3_2.php
28 7 0.03% http://beji.blogfa.com/post-27.aspx
29 7 0.03% http://www.google.com/m
30 7 0.03% http://www.google.se/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% azindad
2 1 50.00% intitle:index.of ws_ftp.log

Top 15 of 363 Total User Agents
# Hits User Agent
1 5472 21.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 4705 18.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2185 8.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 1200 4.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
5 1127 4.48% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
6 1053 4.19% Mozilla/5.0 (compatible; Hailoobot/1.2; +http://www.hailoo.com/spider.html)
7 771 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 721 2.87% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
9 453 1.80% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
10 375 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 294 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 288 1.14% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 262 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 239 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS6988; yie8)
15 230 0.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 11728 46.62% 10347 49.70% 113474 41.37% Commercial (com)
2 9583 38.09% 8211 39.44% 105218 38.36% Unresolved/Unknown
3 2402 9.55% 1412 6.78% 45142 16.46% Network (net)
4 273 1.09% 113 0.54% 1412 0.51% Germany
5 156 0.62% 63 0.30% 1006 0.37% United Kingdom
6 153 0.61% 116 0.56% 601 0.22% Russian Federation
7 130 0.52% 103 0.49% 953 0.35% Norway
8 105 0.42% 92 0.44% 2241 0.82% Non-Profit (org)
9 105 0.42% 86 0.41% 924 0.34% Austria
10 79 0.31% 70 0.34% 842 0.31% Ukraine
11 56 0.22% 31 0.15% 320 0.12% Sweden
12 50 0.20% 20 0.10% 341 0.12% Canada
13 50 0.20% 23 0.11% 416 0.15% Japan
14 44 0.17% 21 0.10% 313 0.11% Romania
15 41 0.16% 7 0.03% 265 0.10% Denmark
16 22 0.09% 6 0.03% 88 0.03% Netherlands
17 16 0.06% 13 0.06% 31 0.01% Czech Republic
18 15 0.06% 15 0.07% 0 0.00% Australia
19 15 0.06% 3 0.01% 49 0.02% Finland
20 14 0.06% 0 0.00% 54 0.02% Colombia
21 12 0.05% 2 0.01% 46 0.02% Generic TLD (info)
22 11 0.04% 3 0.01% 71 0.03% United States
23 10 0.04% 9 0.04% 54 0.02% Turkey
24 9 0.04% 6 0.03% 45 0.02% Argentina
25 9 0.04% 1 0.00% 32 0.01% Luxembourg
26 9 0.04% 7 0.03% 70 0.03% Poland
27 8 0.03% 5 0.02% 19 0.01% France
28 7 0.03% 1 0.00% 24 0.01% Montenegro
29 6 0.02% 6 0.03% 26 0.01% Brazil
30 5 0.02% 5 0.02% 106 0.04% Belgium


Generated by Webalizer Version 2.20